File:SVG Blur sample.svg
From Wikimedia Commons, the free media repository
Jump to navigation
Jump to search
Size of this PNG preview of this SVG file: 300 × 300 pixels. Other resolutions: 240 × 240 pixels | 480 × 480 pixels | 768 × 768 pixels | 1,024 × 1,024 pixels | 2,048 × 2,048 pixels.
Original file (SVG file, nominally 300 × 300 pixels, file size: 438 bytes)
File information
Structured data
Captions
DescriptionSVG Blur sample.svg | Testing how SVG effect filter behaves when the affected object exceeds the edge of the image dimension. | ||||
Date | |||||
Source | Own work | ||||
Author | Sameboat | ||||
Permission (Reusing this file) |
|
||||
SVG development InfoField | This diagram was created with a text editor. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 01:57, 12 July 2015 | 300 × 300 (438 bytes) | Perhelion (talk | contribs) | made SVG valid // Editing SVG source code using User:Rillke/SVGedit.js; upload handled by User:Rillke/MwJSBot.js | |
01:16, 12 July 2015 | 300 × 300 (512 bytes) | Sameboat (talk | contribs) | oops | ||
01:15, 12 July 2015 | 300 × 300 (515 bytes) | Sameboat (talk | contribs) | Revise the code to better demonstrate that librsvg still clips the filter effect with the canvas size defined in the SVG element and ignores filterUnits attribute in the filter element no matter what. | ||
01:43, 28 October 2013 | 300 × 300 (634 bytes) | Sameboat (talk | contribs) | |||
01:42, 28 October 2013 | 300 × 300 (633 bytes) | Sameboat (talk | contribs) | {{Information |Description=Testing how SVG effect filter behaves when the affected object exceeds the edge of the image dimension. |Source={{own}} |Date=(As upload date) |Author= Sameboat |Permission={{PD-shape}} |other_versions= }} ... |
You cannot overwrite this file.
File usage on Commons
The following page uses this file:
Metadata
This file contains additional information such as Exif metadata which may have been added by the digital camera, scanner, or software program used to create or digitize it. If the file has been modified from its original state, some details such as the timestamp may not fully reflect those of the original file. The timestamp is only as accurate as the clock in the camera, and it may be completely wrong.
Width | 300 |
---|---|
Height | 300 |