Category:Statics
Jump to navigation
Jump to search
branch of mechanics concerned with balance of forces in nonmoving systems | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Subclass of | |||||
| |||||
Internationalization
English: statics
Русский: статика
Subcategories
This category has the following 23 subcategories, out of 23 total.
*
- Videos of statics (1 F)
B
- Block-stacking problem (4 F)
- Books about statics (1 F)
C
- Centroid (158 F)
F
G
- Gömböc (8 F)
I
- Isostatic positionning (27 F)
K
M
- Moments (6 F)
P
- Particle equilibrium (29 F)
- Pulley force diagrams (201 F)
R
S
W
- Wind bracing (13 F)
Z
- Zweigelenkbogen (14 F)
Media in category "Statics"
The following 200 files are in this category, out of 604 total.
(previous page) (next page)-
1D Beam in 1D space.svg 299 × 187; 5 KB
-
20-S-FORCE-JK-C2S12-1a-hook-G.png 2,586 × 2,554; 350 KB
-
20-S-FORCE-JK-C2S12-1a-hook.png 2,586 × 2,554; 358 KB
-
20-S-FORCE-JK-C2S12-1b.png 2,354 × 2,886; 184 KB
-
20-S-FORCE-JK-C2S12-1c-G.png 1,912 × 2,535; 102 KB
-
20-S-FORCE-JK-C2S12-1c.png 1,912 × 2,535; 105 KB
-
20-S-Force-JK-C2S21-2abc-G.png 4,336 × 2,292; 300 KB
-
20-S-Force-JK-C2S21-2abc.png 4,546 × 2,265; 302 KB
-
20-S-Force-JK-C2S21-3a.png 1,925 × 2,532; 122 KB
-
20-S-FORCE-JK-C2S21-3abc-G.png 5,013 × 2,429; 277 KB
-
20-S-Force-JK-C2S21-3abc.png 5,092 × 2,656; 287 KB
-
21-C4-S5-JK-551.png 2,324 × 1,379; 234 KB
-
21-C5-S5-JK-550-G.png 2,324 × 1,379; 234 KB
-
21-D-AD-CH9-1-001.png 1,712 × 2,089; 51 KB
-
21-D-AD-CH9-1-002.png 2,265 × 1,469; 51 KB
-
21-D-AD-CH9-1-003.png 1,841 × 1,910; 78 KB
-
21-D-AD-CH9-1-004.png 2,020 × 1,872; 139 KB
-
21-D-AD-CH9-1-005.png 1,791 × 1,731; 46 KB
-
21-D-AD-CH9-1-006.png 1,964 × 1,835; 53 KB
-
21-D-AD-CH9-1-007.png 1,862 × 1,731; 115 KB
-
21-D-AD-CH9-1-008.png 1,789 × 1,747; 319 KB
-
21-D-AD-CH9-2-001-metal-E.png 1,911 × 2,318; 156 KB
-
21-D-AD-CH9-2-002-metal-T.png 1,892 × 1,911; 119 KB
-
21-D-AD-CH9-2-003-broken-fan.png 2,269 × 1,248; 122 KB
-
21-S-2-8-AG-055.png 1,552 × 2,910; 447 KB
-
21-S-C12-JK-I101-Projectile-below-horizon-meteorite.png 2,700 × 2,590; 200 KB
-
21-S-C2-S2-7-JK-335-three-dogs.png 3,805 × 2,624; 956 KB
-
21-S-C2-S3-RP-I1.png 1,815 × 1,984; 114 KB
-
21-S-C2-S3-RP-I2.png 2,030 × 1,155; 126 KB
-
21-S-C2-S6-RP-I1.png 1,729 × 1,470; 197 KB
-
21-S-C2-S6-RP-I2.png 1,490 × 1,515; 293 KB
-
21-S-C3-Force-JK-333-G.png 3,279 × 2,452; 714 KB
-
21-S-C3-Force-JK-333.png 3,279 × 2,452; 703 KB
-
21-S-C3-force-JK-I101-pterodactyl.png 2,653 × 2,408; 782 KB
-
21-S-C3-JK-333.png 2,106 × 1,990; 229 KB
-
21-S-C3-JK-334-elephant-tug-of-war.png 3,177 × 3,538; 447 KB
-
21-S-C3-JK-336-three mammoths on ring-G.png 3,310 × 4,747; 888 KB
-
21-S-C3-JK-336-three mammoths on ring.png 3,277 × 4,736; 913 KB
-
21-S-C3-JK-336-three-mammoths-on-ring.png 3,317 × 4,714; 915 KB
-
21-S-C3-JK-337-tire-G.png 3,199 × 2,027; 366 KB
-
21-S-C3-JK-337-tire.png 3,199 × 2,027; 370 KB
-
21-S-C3-JK-337-tireFIXED-01.png 3,194 × 2,171; 372 KB
-
21-S-C3-JK-337-tireFIXED-G-01.png 3,194 × 2,171; 367 KB
-
21-S-C3-S4-RP-I1.png 3,464 × 3,759; 668 KB
-
21-S-C4-JK-444-archimedes.png 2,739 × 2,298; 348 KB
-
21-S-C4-JK-449-seesaw-8-people.png 2,770 × 1,569; 119 KB
-
21-S-C4-JK-455-biomechanics-push-up-Open-stax-chapter-9-Figure-9 46.png 3,073 × 1,581; 159 KB
-
21-S-C4-JK-455-biomechanics-push-up-Open-stax-chapter-9-Figure9 46.png 3,073 × 1,769; 150 KB
-
21-S-C4-JK-455e-biomech-push-up-front.png 1,554 × 2,132; 186 KB
-
21-S-C4-JK-456-biomechanics-push-up.png 2,708 × 1,910; 206 KB
-
21-S-C4-JK-I102-G.png 2,427 × 1,876; 158 KB
-
21-S-C4-JK-I102.png 2,427 × 1,876; 162 KB
-
21-S-C4-JK-I401-examplea.png 2,689 × 2,398; 603 KB
-
21-S-C4-JK-I402-exampleb.png 2,837 × 2,086; 107 KB
-
21-S-C4-JK-I403-bricks-with-arrows.png 2,978 × 1,837; 155 KB
-
21-S-C4-JK-I403-bricks.png 3,576 × 2,834; 224 KB
-
21-S-C4-JK-I404-example22.png 2,832 × 1,999; 557 KB
-
21-S-C4-JK-I405-example22b.png 2,654 × 1,492; 62 KB
-
21-S-C4-JK-I406.png 2,653 × 1,687; 61 KB
-
21-S-C4-JK-I407-example23.png 2,786 × 1,641; 79 KB
-
21-S-C4-JK-I408-P140.png 2,786 × 1,548; 103 KB
-
21-S-C4-JK-I409-P4-141-head.png 2,704 × 2,347; 373 KB
-
21-S-C4-JK-P-4-15-two ropes on pole.png 3,056 × 1,993; 109 KB
-
21-S-C4-MK-R4-3-G.png 2,316 × 1,407; 235 KB
-
21-S-C4-MK-R4-3.png 2,316 × 1,407; 236 KB
-
21-S-C4-MK-R4-4-G.png 1,881 × 1,898; 398 KB
-
21-S-C4-MK-R4-4.png 1,881 × 1,898; 410 KB
-
21-S-C4-S4-RP-I2-JK-4-F4-14-in-class-6b-section.png 2,940 × 2,646; 633 KB
-
21-S-C4-S4-RP-I2-JK-4-in-class-6b-section.png 2,827 × 1,681; 308 KB
-
21-S-C4-S8-MK-I1.png 3,074 × 2,280; 252 KB
-
21-S-C4-S8-MK-I2.png 3,074 × 2,357; 282 KB
-
21-S-C4-S9-JK-492-Sectiom-4 9-F4-42.png 2,770 × 1,748; 76 KB
-
21-S-C5-JK-501-HamrajDhillon problem.png 3,560 × 3,020; 207 KB
-
21-S-C5-JK-580-open-stax-problem-16.png 2,475 × 1,498; 111 KB
-
21-S-C5-JK-581-open-stax-Problem-27-achilles-tendon-leg.png 1,018 × 1,910; 102 KB
-
21-S-C5-JK-582-open-stax-problem-28-knee.png 1,322 × 2,209; 147 KB
-
21-S-C5-JK-583-open-stax-problem-30-head-leaning-forward.png 1,766 × 2,494; 253 KB
-
21-S-C5-JK-584-open-stax-problem-32-head-held-level.png 1,799 × 2,139; 175 KB
-
21-S-C5-JK-585-open-stax-problem-33-achilles-ORIGINAL.png 2,565 × 2,250; 181 KB
-
21-S-C5-JK-585-open-stax-problem-33-achilles-tendon-foot.png 2,448 × 2,109; 175 KB
-
21-S-C5-JK-585a-open-stax-balance.png 1,483 × 1,450; 60 KB
-
21-S-C5-JK-586a-open-stax-Problem-34---child-on-leg.png 2,107 × 2,043; 191 KB
-
21-S-C5-JK-586b-open-stax-Problem-34---child-on-leg.png 2,370 × 2,545; 291 KB
-
21-S-C5-JK-587-open-stasx-Problem-35-skull-bite-bullet.png 2,565 × 2,250; 235 KB
-
21-S-C5-JK-588-a-Logan Driedger-problem.png 2,973 × 1,797; 252 KB
-
21-S-C5-JK-588a-open-stax-example-arm-held-level.png 2,548 × 2,914; 229 KB
-
21-S-C5-JK-588b-open-stax-example-arm-held-level.png 2,735 × 3,184; 327 KB
-
21-S-C5-JK-589-biomechanics-open-stax-UP-Elbow.png 2,548 × 2,423; 389 KB
-
21-S-C5-JK-C5-P26-cherry-picker.png 2,440 × 2,117; 196 KB
-
21-S-C5-JK-P-5-65-3D-pipes.png 2,851 × 2,867; 596 KB
-
21-S-C5-JK-P46-books-stacked.png 2,229 × 1,336; 65 KB
-
21-S-C5-JK-P47-P48-G1.png 4,043 × 2,208; 210 KB
-
21-S-C5-JK-P47-P48-G2.png 4,043 × 2,208; 210 KB
-
21-S-C5-JK-P47-P48.png 4,043 × 2,208; 218 KB
-
21-S-C5-Jk-P5-20-glass-rod-bowl.png 2,573 × 1,439; 282 KB
-
21-S-C5-JK-P5-32-wrecking-ball.png 2,868 × 1,905; 316 KB
-
21-S-C5-JK-R5-4-hand-on-crowbar.png 2,777 × 1,560; 153 KB
-
21-S-C5-S1-JK-589-2D-Fund-P4-soution-exists.png 2,885 × 2,112; 340 KB
-
21-S-C5-S4-JK-541---P5-53-person-on-diving-board-two-springs.png 2,136 × 2,005; 140 KB
-
21-S-C6-JK-50-P-P1a.png 2,891 × 2,216; 202 KB
-
21-S-C6-JK-556-F6-5-ZFM.png 2,729 × 2,113; 193 KB
-
21-S-C6-JK-I111-P10-P11-truss.png 2,937 × 2,106; 461 KB
-
21-S-C6-JK-I112-P81-engine-hoise.png 2,434 × 2,131; 302 KB
-
21-S-C6-JK-I113-R-P6-1-truss-square.png 2,601 × 1,924; 237 KB
-
21-S-C6-JK-I114-R-P6-2-truss-triangle-roller.png 3,116 × 1,803; 159 KB
-
21-S-C6-JK-I115-R-P6-3-triangle-truss-vertical-members.png 3,086 × 2,331; 200 KB
-
21-S-C6-JK-I116-R-P4-triangle-truss-not-vertical.png 3,440 × 2,231; 250 KB
-
21-S-C6-JK-PHYS1170-P6-9.png 2,937 × 2,106; 467 KB
-
21-S-C6-JK-S6-4-Example-6-6a2.png 2,821 × 1,698; 140 KB
-
21-S-C6-JK-S6-64-F6-4.png 2,160 × 2,385; 106 KB
-
21-S-C6-S2-RP-I1.png 3,036 × 2,379; 113 KB
-
21-S-C6-S3-RP-I1.png 2,290 × 1,342; 207 KB
-
21-S-C6-S5-MK-61-space-truss-example6-8.png 2,330 × 2,579; 844 KB
-
21-S-C6-S5-MK-62-space-truss-P6-51.png 2,206 × 2,624; 738 KB
-
21-S-C6-S6-JK-601-pipe-cutter.png 3,145 × 1,473; 284 KB
-
21-S-C6-S6-JK-P-108-skid steer loader.png 2,389 × 2,171; 329 KB
-
21-S-C6-S6-MK-63-example-6-16.png 2,796 × 1,905; 204 KB
-
21-S-C6-S6-MK-64-F6-16.png 2,255 × 2,205; 134 KB
-
21-S-C6-S6-MK-65-6-67.png 2,867 × 1,377; 174 KB
-
21-S-C6-S6-MK-66-6-94.png 1,517 × 2,201; 758 KB
-
21-S-C6-S6-MK-67-P101-P102.png 3,042 × 1,978; 365 KB
-
21-S-C6-S6-MK-68-P99.png 1,537 × 2,500; 140 KB
-
21-S-C7-JK-I701.png 2,580 × 1,481; 42 KB
-
21-S-C7-Jk-I702.png 3,141 × 999; 82 KB
-
21-S-C7-Jk-I703.png 2,713 × 1,419; 86 KB
-
21-S-C7-JK-I704.png 2,842 × 2,205; 175 KB
-
21-S-C7-JK-I705.png 1,553 × 3,659; 191 KB
-
21-S-C7-JK-I706-example7-1.png 2,734 × 1,356; 90 KB
-
21-S-C7-JK-I708-example7-5b.png 1,690 × 2,205; 97 KB
-
21-S-C7-JK-I709-example7-5c.png 2,035 × 2,300; 108 KB
-
21-S-C7-JK-I710-P-P71a.png 2,713 × 1,037; 76 KB
-
21-S-C7-Jk-I711-P-P71b.png 2,613 × 1,585; 58 KB
-
21-S-C7-JK-I712-P-P-7-1c.png 2,509 × 1,419; 57 KB
-
21-S-C7-JK-I713-F7-1.png 2,948 × 1,646; 92 KB
-
21-S-C7-JK-I714-F7-2.png 2,857 × 1,444; 98 KB
-
21-S-C7-JK-I715-F7-3.png 2,857 × 1,444; 80 KB
-
21-S-C7-JK-I716-F7-4.png 2,962 × 1,519; 93 KB
-
21-S-C7-JK-I717-P7-pliers.png 2,725 × 1,776; 201 KB
-
21-S-C7-JK-I718-P7-41-3D-pipe.png 2,255 × 2,167; 489 KB
-
21-S-C7-JK-I719-shear-forces-definiton.png 1,382 × 2,344; 142 KB
-
21-S-C7-JK-I720-Example7-61.png 2,821 × 1,449; 55 KB
-
21-S-C7-JK-I731-Example-712-bridge.png 3,120 × 2,092; 598 KB
-
21-S-C7-S1-JK-I725-F7-7.png 2,484 × 1,793; 53 KB
-
21-S-C7-S2-JK-755-Fund-7-7-horizontal-beam.png 2,501 × 1,851; 54 KB
-
21-S-C7-S2-JK-756-Fund-7-10-horiz-beam-w-M.png 2,950 × 1,510; 78 KB
-
21-S-C7-S2-JK-757-Example 7-7-horizonal -beam-distibuted-loading-a.png 2,950 × 1,806; 100 KB
-
21-S-C7-S2-JK-758-Example-7-7-horizonal-beam-distibuted-loading-b.png 1,877 × 1,926; 78 KB
-
21-S-C7-S3-MK-I1.png 3,296 × 1,266; 113 KB
-
21-S-C7-S3-MK-I2.png 3,163 × 1,382; 79 KB
-
21-S-C7-S3-MK-I3.png 2,889 × 2,841; 272 KB
-
21-S-C7-S3-MK-I4.png 3,192 × 1,440; 75 KB
-
21-S-C7-S3-MK-I5.png 3,272 × 1,996; 97 KB
-
21-S-C7-S3-MK-I6.png 2,493 × 1,476; 93 KB
-
21-S-C8-JK-801-horse-pull-horizontal.png 2,803 × 2,053; 355 KB
-
21-S-C8-JK-802 horse sleigh incline.png 2,337 × 1,962; 454 KB
-
21-S-C8-JK-803.png 2,402 × 1,661; 120 KB
-
21-S-C8-JK-804 skier.png 2,600 × 2,311; 234 KB
-
21-S-C8-JK-805-ladder.png 2,175 × 2,224; 118 KB
-
21-S-C8-JK-806.png 3,011 × 1,891; 221 KB
-
21-S-C8-JK-807-books.png 2,876 × 1,889; 245 KB
-
21-S-C8-JK-808.png 1,797 × 1,480; 650 KB
-
21-S-C8-JK-809.png 1,797 × 1,480; 145 KB
-
21-S-C8-JK-811-fridge-on-incline-truck.png 2,515 × 2,523; 652 KB
-
21-S-C8-JK-812-fridge-on-incline-with-force-vectors.png 1,584 × 1,925; 328 KB
-
21-S-C8-JK-813-Prelim-8-1-force-on-block-4-3-5.png 2,058 × 1,303; 36 KB
-
21-S-C8-JK-813-Prelim-8-1-force-on-block.png 2,058 × 1,303; 36 KB
-
21-S-C8-JK-814.png 2,008 × 1,921; 157 KB
-
21-S-C8-JK-815-Prelim-3.png 2,058 × 1,855; 169 KB
-
21-S-C8-JK-816-Fund-8-5-tip-crate-over.png 1,941 × 2,020; 153 KB
-
21-S-C8-JK-817-Fund-8-2.png 2,409 × 1,871; 105 KB
-
21-S-C8-JK-818-P-2-tractor-towing.png 2,570 × 2,058; 282 KB
-
21-S-C8-JK-819-P5-P6-car-towed.png 3,047 × 1,198; 143 KB
-
21-S-C8-JK-820-car-incline.png 2,697 × 1,848; 416 KB
-
21-S-C8-JK-821-crate-push-tall.png 3,204 × 2,201; 154 KB
-
21-S-C8-JK-822-vise-Prob76.png 2,735 × 1,869; 565 KB
-
21-S-C8-JK-823-clamp.png 1,293 × 2,213; 141 KB
-
21-S-C8-JK-824-copper-slide.png 2,598 × 1,669; 332 KB
-
21-S-C8-JK-825-crate-push.png 2,735 × 1,810; 143 KB
-
21-S-C8-JK-826-turnbuckle.png 2,394 × 2,213; 490 KB
-
21-S-C8-JK-I101.png 2,005 × 2,397; 261 KB
-
21-S-C8-S2-JK-1221-sofa-push.png 2,703 × 2,111; 98 KB
-
21-S-C8-S3-RP-I1.png 2,979 × 1,660; 222 KB
-
21-S-Force-JK-999.png 2,345 × 2,894; 170 KB
-
21-S-JK-C4-1.png 1,950 × 2,799; 341 KB
-
21-S-Jk-C4-2.png 2,815 × 2,112; 414 KB
-
21-S-Jk-C4-3a.png 2,764 × 2,310; 837 KB
-
21-S-Jk-C4-3b.png 2,839 × 2,027; 856 KB
-
21-S-Jk-C4-3c.png 3,034 × 1,978; 726 KB
-
21-S-JK-C4-S5-7-I100-P5-68.png 1,933 × 2,578; 137 KB
-
21-S-JK-C6-I1-a.png 2,559 × 1,535; 245 KB
-
21-S-JK-C6-I1-b.png 2,846 × 1,801; 164 KB
-
21-S-JK-C6-I1.png 2,846 × 1,801; 163 KB
-
21-S-JK-C6-I13a-01.png 2,854 × 1,851; 313 KB
-
21-S-JK-C6-I13a-G-01.png 2,854 × 1,851; 311 KB
-
21-S-JK-C6-I2-a.png 3,240 × 1,743; 952 KB
-
21-S-Jk-C6-I2-b.png 2,642 × 1,469; 73 KB
-
21-S-JK-C6-I3.png 2,404 × 1,686; 460 KB
-
21-S-JK-C6-I50-P-P1a-G.png 2,911 × 2,355; 203 KB
-
21-S-JK-C6-I51-P-P1b-G.png 3,077 × 1,892; 168 KB
-
21-S-JK-C6-I51-P-P1b.png 3,020 × 1,859; 170 KB