Category:Forces (physics)
Jump to navigation
Jump to search
physical influence that tends to cause an object to change motion unless opposed by other forces Аб’ядноўвае ўсе сілы тое, што яны выклікаюць паскораны рух масіўных целаў і ўзнікненне ў гэтых целах дэфармацый | |||||
Upload media | |||||
Subclass of |
| ||||
---|---|---|---|---|---|
Different from | |||||
Said to be the same as | strength | ||||
| |||||
Subcategories
This category has the following 48 subcategories, out of 48 total.
*
A
B
- Bollard pull (23 F)
C
- Casimir effect (19 F)
- Force control (7 F)
D
- Force-distance diagrams (15 F)
E
F
G
H
L
- Left-hand rule (39 F)
M
P
- Pulley force diagrams (201 F)
R
- Recoil (14 F)
- Right-hand rule (82 F)
- Rotor forces (6 F)
S
- Space elevator forces (21 F)
T
U
V
W
- Weight force vector (68 F)
- Work (physics) (242 F)
Pages in category "Forces (physics)"
This category contains only the following page.
Media in category "Forces (physics)"
The following 200 files are in this category, out of 528 total.
(previous page) (next page)-
20-P-FA-AF-002.png 2,010 × 1,075; 94 KB
-
20-P-FA-AF-003.png 1,625 × 1,328; 43 KB
-
20-P-FA-AF-004.png 1,383 × 1,699; 76 KB
-
20-P-FA-AF-005.png 1,383 × 1,372; 65 KB
-
20-P-FA-AF-006.png 1,078 × 1,749; 92 KB
-
20-P-FA-AF-009.png 1,296 × 1,392; 41 KB
-
20-P-FA-AF-010.png 1,643 × 937; 92 KB
-
20-P-FA-AF-011.png 1,685 × 1,831; 157 KB
-
20-P-FA-AF-012.png 1,789 × 1,821; 88 KB
-
20-P-FA-AF-013.png 1,879 × 1,673; 165 KB
-
20-P-FA-AF-014.png 2,175 × 1,643; 250 KB
-
20-P-FA-BK-003.png 1,589 × 1,083; 109 KB
-
20-P-FA-BK-004.png 1,801 × 1,723; 50 KB
-
20-P-FA-BK-005.png 1,021 × 1,216; 50 KB
-
20-P-FA-BK-006.png 1,158 × 1,212; 54 KB
-
20-P-FA-BK-007.png 1,223 × 1,218; 65 KB
-
20-P-FA-BK-010.png 2,002 × 1,027; 61 KB
-
20-P-FA-JK-012.png 1,606 × 1,320; 92 KB
-
20-P-FA-JK-101-13-43.png 1,824 × 1,939; 214 KB
-
20-P-FA-JK-102-13-010.png 2,609 × 1,477; 127 KB
-
20-P-FA-JK-103-13-13.png 2,609 × 2,570; 130 KB
-
20-P-FA-JK-104-13-13-15.png 1,622 × 1,610; 126 KB
-
20-P-FA-JK-105-13-89-90.png 2,076 × 1,602; 129 KB
-
20-P-FA-JK-106.png 2,048 × 1,873; 251 KB
-
20-P-FA-JK-11.png 2,530 × 2,957; 594 KB
-
20-P-FA-JK-12.png 2,696 × 2,179; 185 KB
-
20-P-FA-JK-12P168.png 3,032 × 2,769; 150 KB
-
20-P-FA-JK-13R08.png 1,513 × 2,228; 132 KB
-
20-P-FA-JK-197-mammoth-charging.png 2,633 × 1,825; 210 KB
-
20-P-FA-JK-198-front-mammoth.png 1,882 × 1,625; 204 KB
-
20-P-FA-JK-198-mammoth.png 2,096 × 1,900; 320 KB
-
20-P-FA-JK-198-side-mammoth.png 1,882 × 1,625; 201 KB
-
20-P-FA-JK-199-mammoth-tree-pulley.png 2,633 × 1,827; 422 KB
-
20-P-FA-JK-20.png 2,788 × 1,610; 239 KB
-
20-P-FA-JK-21-12P123.png 2,887 × 2,030; 119 KB
-
20-P-FA-JK-213a-P14-13.png 3,136 × 2,820; 347 KB
-
20-P-FA-JK-213b-P14-13.png 3,136 × 2,820; 337 KB
-
20-P-FA-JK-22-12P052.png 2,135 × 2,732; 142 KB
-
20-P-FA-JK-23-12P84.png 2,887 × 1,485; 87 KB
-
20-P-FA-JK-250.png 1,711 × 2,890; 539 KB
-
20-P-FA-JK-251.png 2,401 × 2,221; 186 KB
-
20-P-FA-JK-252.png 3,066 × 2,221; 158 KB
-
20-P-FA-JK-253.png 2,068 × 2,475; 249 KB
-
20-P-FA-JK-254.png 2,068 × 3,019; 135 KB
-
20-P-FA-JK-255.png 3,016 × 1,107; 126 KB
-
20-P-FA-JK-256.png 2,340 × 2,053; 149 KB
-
20-P-FA-JK-257.png 2,293 × 2,624; 212 KB
-
20-P-FA-JK-258.png 2,025 × 1,286; 129 KB
-
20-P-FA-mammoth slipping.png 2,639 × 2,772; 298 KB
-
20-P-FA-NW-R01.png 2,027 × 1,126; 79 KB
-
20-P-FORCE-JK-4444.png 3,575 × 2,328; 197 KB
-
20-R-FA-JK-10 (2).png 2,696 × 1,713; 255 KB
-
20-R-FA-JK-10.png 2,696 × 1,713; 254 KB
-
21-C4-S5-JK-551.png 2,324 × 1,379; 234 KB
-
21-C5-S5-JK-550-G.png 2,324 × 1,379; 234 KB
-
21-D-AD-CH17-005-spool.png 2,322 × 1,555; 400 KB
-
21-D-AD-CH17-1-wheel.png 2,276 × 1,551; 173 KB
-
21-D-AD-CH17-2-plate-hole.png 1,528 × 1,642; 97 KB
-
21-D-AD-CH17-3A-crate-trolley.png 2,292 × 2,140; 107 KB
-
21-D-AD-CH17-3B-pipe-trolley.png 2,292 × 1,978; 228 KB
-
21-D-AD-CH17-4-sliding-collar.png 1,882 × 1,775; 203 KB
-
21-D-AD-CH17-6-two-bars.png 2,120 × 1,763; 94 KB
-
21-D-AD-CH17-7-semicircle.png 2,026 × 1,702; 185 KB
-
21-D-C13-S1-JK-13106-two-forces-on-box.png 980 × 658; 48 KB
-
21-D-C13-S5-JK-13501-circle-plane-P13-55.png 2,782 × 2,261; 102 KB
-
21-D-C13-S5-JK-13502-circle-boxes-on-conveyor-P13-56.png 2,338 × 1,883; 379 KB
-
21-D-C13-S5-JK-13503-circle-whirls-horizontal.png 2,259 × 1,853; 144 KB
-
21-D-C13-S5-JK-13504-car-circular-track.png 2,312 × 3,471; 248 KB
-
21-D-C13-S5-JK-13505-vertical-circle-bucket-of-water.png 1,801 × 2,124; 131 KB
-
21-D-C13-S5-JK-13508-circle-whirls-horizontal.png 2,974 × 1,059; 95 KB
-
21-D-C13-S6-JK-13-112-plane-loop-rose.png 1,984 × 2,187; 236 KB
-
21-S-C2-S2-7-JK-335-three-dogs.png 3,805 × 2,624; 956 KB
-
21-S-C2-S3-RP-I1.png 1,815 × 1,984; 114 KB
-
21-S-C2-S3-RP-I2.png 2,030 × 1,155; 126 KB
-
21-S-C2-S6-RP-I1.png 1,729 × 1,470; 197 KB
-
21-S-C2-S6-RP-I2.png 1,490 × 1,515; 293 KB
-
21-S-C3-Force-JK-333-G.png 3,279 × 2,452; 714 KB
-
21-S-C3-Force-JK-333.png 3,279 × 2,452; 703 KB
-
21-S-C3-force-JK-I101-pterodactyl.png 2,653 × 2,408; 782 KB
-
21-S-C3-JK-333.png 2,106 × 1,990; 229 KB
-
21-S-C3-JK-334-elephant-tug-of-war.png 3,177 × 3,538; 447 KB
-
21-S-C3-JK-336-three mammoths on ring-G.png 3,310 × 4,747; 888 KB
-
21-S-C3-JK-336-three mammoths on ring.png 3,277 × 4,736; 913 KB
-
21-S-C3-JK-336-three-mammoths-on-ring.png 3,317 × 4,714; 915 KB
-
21-S-C3-JK-337-tire-G.png 3,199 × 2,027; 366 KB
-
21-S-C3-JK-337-tire.png 3,199 × 2,027; 370 KB
-
21-S-C3-JK-337-tireFIXED-01.png 3,194 × 2,171; 372 KB
-
21-S-C3-JK-337-tireFIXED-G-01.png 3,194 × 2,171; 367 KB
-
21-S-C3-S4-RP-I1.png 3,464 × 3,759; 668 KB
-
21-S-C4-JK-444-archimedes.png 2,739 × 2,298; 348 KB
-
21-S-C4-JK-449-seesaw-8-people.png 2,770 × 1,569; 119 KB
-
21-S-C4-JK-455-biomechanics-push-up-Open-stax-chapter-9-Figure-9 46.png 3,073 × 1,581; 159 KB
-
21-S-C4-JK-455-biomechanics-push-up-Open-stax-chapter-9-Figure9 46.png 3,073 × 1,769; 150 KB
-
21-S-C4-JK-455e-biomech-push-up-front.png 1,554 × 2,132; 186 KB
-
21-S-C4-JK-456-biomechanics-push-up.png 2,708 × 1,910; 206 KB
-
21-S-C4-JK-I102-G.png 2,427 × 1,876; 158 KB
-
21-S-C4-JK-I102.png 2,427 × 1,876; 162 KB
-
21-S-C4-JK-I401-examplea.png 2,689 × 2,398; 603 KB
-
21-S-C4-JK-I402-exampleb.png 2,837 × 2,086; 107 KB
-
21-S-C4-JK-I403-bricks-with-arrows.png 2,978 × 1,837; 155 KB
-
21-S-C4-JK-I403-bricks.png 3,576 × 2,834; 224 KB
-
21-S-C4-JK-I404-example22.png 2,832 × 1,999; 557 KB
-
21-S-C4-JK-I405-example22b.png 2,654 × 1,492; 62 KB
-
21-S-C4-JK-I406.png 2,653 × 1,687; 61 KB
-
21-S-C4-JK-I407-example23.png 2,786 × 1,641; 79 KB
-
21-S-C4-JK-I408-P140.png 2,786 × 1,548; 103 KB
-
21-S-C4-JK-I409-P4-141-head.png 2,704 × 2,347; 373 KB
-
21-S-C4-JK-P-4-15-two ropes on pole.png 3,056 × 1,993; 109 KB
-
21-S-C4-MK-R4-3-G.png 2,316 × 1,407; 235 KB
-
21-S-C4-MK-R4-3.png 2,316 × 1,407; 236 KB
-
21-S-C4-MK-R4-4-G.png 1,881 × 1,898; 398 KB
-
21-S-C4-MK-R4-4.png 1,881 × 1,898; 410 KB
-
21-S-C4-S4-RP-I2-JK-4-F4-14-in-class-6b-section.png 2,940 × 2,646; 633 KB
-
21-S-C4-S4-RP-I2-JK-4-in-class-6b-section.png 2,827 × 1,681; 308 KB
-
21-S-C4-S8-MK-I1.png 3,074 × 2,280; 252 KB
-
21-S-C4-S8-MK-I2.png 3,074 × 2,357; 282 KB
-
21-S-C4-S9-JK-492-Sectiom-4 9-F4-42.png 2,770 × 1,748; 76 KB
-
21-S-C5-JK-501-HamrajDhillon problem.png 3,560 × 3,020; 207 KB
-
21-S-C5-JK-580-open-stax-problem-16.png 2,475 × 1,498; 111 KB
-
21-S-C5-JK-581-open-stax-Problem-27-achilles-tendon-leg.png 1,018 × 1,910; 102 KB
-
21-S-C5-JK-582-open-stax-problem-28-knee.png 1,322 × 2,209; 147 KB
-
21-S-C5-JK-583-open-stax-problem-30-head-leaning-forward.png 1,766 × 2,494; 253 KB
-
21-S-C5-JK-584-open-stax-problem-32-head-held-level.png 1,799 × 2,139; 175 KB
-
21-S-C5-JK-585-open-stax-problem-33-achilles-ORIGINAL.png 2,565 × 2,250; 181 KB
-
21-S-C5-JK-585-open-stax-problem-33-achilles-tendon-foot.png 2,448 × 2,109; 175 KB
-
21-S-C5-JK-585a-open-stax-balance.png 1,483 × 1,450; 60 KB
-
21-S-C5-JK-586a-open-stax-Problem-34---child-on-leg.png 2,107 × 2,043; 191 KB
-
21-S-C5-JK-586b-open-stax-Problem-34---child-on-leg.png 2,370 × 2,545; 291 KB
-
21-S-C5-JK-587-open-stasx-Problem-35-skull-bite-bullet.png 2,565 × 2,250; 235 KB
-
21-S-C5-JK-588-a-Logan Driedger-problem.png 2,973 × 1,797; 252 KB
-
21-S-C5-JK-588a-open-stax-example-arm-held-level.png 2,548 × 2,914; 229 KB
-
21-S-C5-JK-588b-open-stax-example-arm-held-level.png 2,735 × 3,184; 327 KB
-
21-S-C5-JK-589-biomechanics-open-stax-UP-Elbow.png 2,548 × 2,423; 389 KB
-
21-S-C5-JK-C5-P26-cherry-picker.png 2,440 × 2,117; 196 KB
-
21-S-C5-JK-P-5-65-3D-pipes.png 2,851 × 2,867; 596 KB
-
21-S-C5-JK-P46-books-stacked.png 2,229 × 1,336; 65 KB
-
21-S-C5-JK-P47-P48-G1.png 4,043 × 2,208; 210 KB
-
21-S-C5-JK-P47-P48-G2.png 4,043 × 2,208; 210 KB
-
21-S-C5-JK-P47-P48.png 4,043 × 2,208; 218 KB
-
21-S-C5-Jk-P5-20-glass-rod-bowl.png 2,573 × 1,439; 282 KB
-
21-S-C5-JK-P5-32-wrecking-ball.png 2,868 × 1,905; 316 KB
-
21-S-C5-JK-R5-4-hand-on-crowbar.png 2,777 × 1,560; 153 KB
-
21-S-C5-S1-JK-589-2D-Fund-P4-soution-exists.png 2,885 × 2,112; 340 KB
-
21-S-C5-S4-JK-541---P5-53-person-on-diving-board-two-springs.png 2,136 × 2,005; 140 KB
-
21-S-C7-JK-I701.png 2,580 × 1,481; 42 KB
-
21-S-C7-Jk-I702.png 3,141 × 999; 82 KB
-
21-S-C7-Jk-I703.png 2,713 × 1,419; 86 KB
-
21-S-C7-JK-I704.png 2,842 × 2,205; 175 KB
-
21-S-C7-JK-I705.png 1,553 × 3,659; 191 KB
-
21-S-C7-JK-I706-example7-1.png 2,734 × 1,356; 90 KB
-
21-S-C7-JK-I708-example7-5b.png 1,690 × 2,205; 97 KB
-
21-S-C7-JK-I709-example7-5c.png 2,035 × 2,300; 108 KB
-
21-S-C7-JK-I710-P-P71a.png 2,713 × 1,037; 76 KB
-
21-S-C7-Jk-I711-P-P71b.png 2,613 × 1,585; 58 KB
-
21-S-C7-JK-I712-P-P-7-1c.png 2,509 × 1,419; 57 KB
-
21-S-C7-JK-I713-F7-1.png 2,948 × 1,646; 92 KB
-
21-S-C7-JK-I714-F7-2.png 2,857 × 1,444; 98 KB
-
21-S-C7-JK-I715-F7-3.png 2,857 × 1,444; 80 KB
-
21-S-C7-JK-I716-F7-4.png 2,962 × 1,519; 93 KB
-
21-S-C7-JK-I717-P7-pliers.png 2,725 × 1,776; 201 KB
-
21-S-C7-JK-I718-P7-41-3D-pipe.png 2,255 × 2,167; 489 KB
-
21-S-C7-JK-I719-shear-forces-definiton.png 1,382 × 2,344; 142 KB
-
21-S-C7-JK-I720-Example7-61.png 2,821 × 1,449; 55 KB
-
21-S-C7-JK-I731-Example-712-bridge.png 3,120 × 2,092; 598 KB
-
21-S-C7-S1-JK-I725-F7-7.png 2,484 × 1,793; 53 KB
-
21-S-C7-S2-JK-755-Fund-7-7-horizontal-beam.png 2,501 × 1,851; 54 KB
-
21-S-C7-S2-JK-756-Fund-7-10-horiz-beam-w-M.png 2,950 × 1,510; 78 KB
-
21-S-C7-S2-JK-757-Example 7-7-horizonal -beam-distibuted-loading-a.png 2,950 × 1,806; 100 KB
-
21-S-C7-S2-JK-758-Example-7-7-horizonal-beam-distibuted-loading-b.png 1,877 × 1,926; 78 KB
-
21-S-C7-S3-MK-I1.png 3,296 × 1,266; 113 KB
-
21-S-C7-S3-MK-I2.png 3,163 × 1,382; 79 KB
-
21-S-C7-S3-MK-I3.png 2,889 × 2,841; 272 KB
-
21-S-C7-S3-MK-I4.png 3,192 × 1,440; 75 KB
-
21-S-C7-S3-MK-I5.png 3,272 × 1,996; 97 KB
-
21-S-C7-S3-MK-I6.png 2,493 × 1,476; 93 KB
-
21-S-Force-JK-999.png 2,345 × 2,894; 170 KB
-
21-S-JK-C4-1.png 1,950 × 2,799; 341 KB
-
21-S-Jk-C4-2.png 2,815 × 2,112; 414 KB
-
21-S-Jk-C4-3a.png 2,764 × 2,310; 837 KB
-
21-S-Jk-C4-3b.png 2,839 × 2,027; 856 KB
-
21-S-Jk-C4-3c.png 3,034 × 1,978; 726 KB
-
21-S-JK-C4-S5-7-I100-P5-68.png 1,933 × 2,578; 137 KB
-
22-D-C13-S4-JK-1301-push-engine-up-the-slope.png 2,724 × 1,121; 137 KB
-
22-D-C17-S1-JK-1701-bowling-ball.png 3,455 × 1,558; 367 KB
-
22-D-C4-D4-P4-23-tower-crane-2D.png 2,710 × 2,787; 367 KB
-
22-S-C3-JK-106-tower-crane.png 2,745 × 2,817; 626 KB
-
22-S-C3-JK-R3-8-3.png 2,403 × 1,970; 283 KB
-
22-S-C3-S4-JK-301-H-F3-8-3D-ropes.png 2,360 × 1,803; 314 KB
-
22-S-C3-S5-JK-55-ARM-HORIZONTAL-2.png 2,055 × 1,366; 172 KB
-
22-S-C3-S6-JK-cat.png 2,645 × 1,514; 158 KB
-
22-S-C3-S6-JK-cat2.png 3,258 × 1,791; 226 KB
-
22-S-C4-S3-JK-496-R4-1-cherrypicker-down.png 2,742 × 1,288; 313 KB
-
22-S-C4-S5-JK 488-loosen-nut-axis.png 3,917 × 1,774; 646 KB
-
22-S-C4-S5-JK-491-cherrypicker.png 1,385 × 2,796; 174 KB
-
22-S-C4-S5-JK-501-F4-15-3D.png 2,669 × 2,226; 389 KB
-
22-S-C4-S6-JK-3D-pipe.png 2,117 × 1,875; 310 KB
-
22-S-C4-S7-JK-411-2D-beam-P4-5.png 2,636 × 1,242; 66 KB
-
22-S-C4-S8-JK-496-P4-114-truck.png 3,019 × 1,886; 313 KB
-
22-S-C5-C3-JK-biomechanics-deltoid.png 2,745 × 2,815; 287 KB
-
22-S-C5-C3-JK-biomechanics-sauropod.png 2,454 × 1,926; 278 KB