Category:Dynamics
Jump to navigation
Jump to search
Internationalization
English: dynamics
Français : dynamique
Nederlands: dynamica
Русский: динамика
branch of mechanics studying forces and their effect on motion | |||||
Upload media | |||||
Instance of | |||||
---|---|---|---|---|---|
Subclass of | |||||
Part of | |||||
Has part(s) | |||||
Different from | |||||
| |||||
Subcategories
This category has the following 47 subcategories, out of 47 total.
*
A
B
C
D
F
G
I
- Impulse (182 F)
K
- Kinetics (181 F)
M
- Mitochondrial dynamics (6 F)
N
- Neural dynamics (5 F)
P
R
- Roll, Pitch and Yaw (1 P, 79 F)
- Rolling resistance (27 F)
S
- Spatio-temporal dynamics (8 F)
- Swivelling resistance (6 F)
T
- Three-body problem (33 F)
V
Media in category "Dynamics"
The following 200 files are in this category, out of 314 total.
(previous page) (next page)-
21-D-C12-JK-12101-2.png 3,199 × 2,253; 695 KB
-
21-D-C12-JK-12101.png 3,199 × 2,286; 694 KB
-
21-D-C12-JK-12102-above.png 3,329 × 2,961; 454 KB
-
21-D-C12-JK-12102-below.png 2,889 × 2,677; 376 KB
-
21-D-C12-JK-12102.png 2,933 × 2,721; 407 KB
-
21-D-C12-JK-I105-plane-supplies.png 3,375 × 2,339; 184 KB
-
21-D-C12-JK-JI106-plane supplies running.png 3,260 × 2,043; 199 KB
-
21-D-C12-JK-PHYS1170-projectile-chipper.png 2,651 × 1,499; 206 KB
-
21-D-C12-S6-JK-1204-projectile-concept-g.png 2,901 × 3,117; 234 KB
-
21-D-C12-S6-JK-1205-projectile - on the way down.png 2,700 × 1,756; 169 KB
-
21-D-C12-S6-JK-1207-projectile-cannon-in-hole-top-of-arc.png 2,700 × 1,786; 142 KB
-
21-D-C12-S6-JK-1207-projectile-cannon-in-hole.png 2,617 × 1,757; 145 KB
-
21-D-C12-S6-JK-1210a-projectile-cannon-MechMap-P78 2a.png 2,614 × 1,724; 115 KB
-
21-D-C12-S6-JK-1210b-projectile-cannon-MechMap-P78 2b.png 2,614 × 1,724; 112 KB
-
21-D-C12-S7-JK-1201-P12-7a and P12-7d.png 2,999 × 1,687; 213 KB
-
21-D-C12-S7-JK-1202-P12-7a-v and a.png 2,999 × 1,687; 184 KB
-
21-D-C12-S7-JK-1203-P12-7a-v only.png 2,999 × 1,687; 179 KB
-
21-D-C12-S7-JK-1204-P12-7c.png 2,999 × 1,687; 149 KB
-
21-D-C12-S7-JK-1205-P12-7d.png 2,999 × 1,687; 201 KB
-
21-D-C12-S7-JK-1206-P12-7e with final position text.png 2,999 × 1,687; 209 KB
-
21-D-C12-S7-JK-1207-P12-7e.png 2,999 × 1,687; 209 KB
-
21-D-C12-S7-JK-1208-P12-7f.png 2,999 × 1,687; 212 KB
-
21-D-C12-S9-JK-1201-block-down-wooden-incline.png 2,201 × 1,304; 188 KB
-
21-D-C12-S9-JK-1202-block-being-pulled-up-incline-by-a-hand.png 2,301 × 1,525; 250 KB
-
21-D-C12-S9-JK-1203-block-on-incline-with-hanging-mass.png 2,464 × 1,463; 288 KB
-
21-D-C13-JK-1310-friction-circulargrindstone.png 2,284 × 2,093; 434 KB
-
21-D-C14-JK-12101.png 3,199 × 1,260; 96 KB
-
22-3D-DYNAMICS-AD-AIRCRAFT-WHEEL.png 1,601 × 1,777; 333 KB
-
22-3D-DYNAMICS-AD-DISC-TURNING-ON-SHAFT.png 2,860 × 2,453; 515 KB
-
22-3D-DYNAMICS-AD-PERSON-ON-STOOL.png 1,551 × 2,107; 69 KB
-
22-3D-DYNAMICS-AD-prop-plane.png 2,161 × 2,286; 122 KB
-
22-3D-DYNAMICS-AD-robotic-arm.png 2,660 × 2,547; 681 KB
-
22-3D-DYNAMICS-AD-ROTOR-SHAFT.png 2,480 × 2,359; 587 KB
-
22-3D-DYNAMICS-AD-SATELLITE.png 1,921 × 1,945; 321 KB
-
22-3D-DYNAMICS-AD-spinning-circular-disc.png 2,210 × 2,464; 212 KB
-
22-3D-DYNAMICS-AD-thin-plate.png 2,516 × 1,765; 509 KB
-
22-3D-DYNAMICS-AD-TOP-WITH-DISC.png 2,552 × 2,447; 470 KB
-
22-3D-DYNAMICS-AD-top1.png 2,355 × 2,292; 489 KB
-
22-3D-DYNAMICS-AD-top2.png 2,665 × 2,575; 434 KB
-
22-3D-DYNAMICS-AD-welded-circular-disc-to-shaft.png 2,649 × 1,981; 298 KB
-
22-3D-DYNAMICS-AD-welded-plate-to-shaft.png 2,449 × 2,359; 167 KB
-
22-D-C12-S6-JK-1211-skateboarder-projectile.png 2,999 × 1,687; 198 KB
-
22-D-C12-S7-JK-1212-plane-ycx2.png 1,261 × 988; 91 KB
-
22-MECH-AD-ANEMOMETER.png 2,232 × 2,119; 274 KB
-
22-MECH-AD-BAR-SPRING.png 1,010 × 2,253; 64 KB
-
22-MECH-AD-BELL.png 1,774 × 1,986; 378 KB
-
22-MECH-AD-BEVEL-GEAR-3D.png 2,750 × 2,507; 505 KB
-
22-MECH-AD-BIKER.png 2,098 × 1,659; 245 KB
-
22-MECH-AD-CAR.png 2,541 × 1,557; 171 KB
-
22-MECH-AD-CIRCULAR-GEAR-IN-TRACK.png 1,648 × 1,834; 244 KB
-
22-MECH-AD-CONVEYOR-BELT.png 2,824 × 1,479; 373 KB
-
22-MECH-AD-CRATE-PLATFORM.png 2,679 × 1,762; 294 KB
-
22-MECH-AD-CYLINDER-WHEEL.png 1,712 × 2,336; 249 KB
-
22-MECH-AD-DISC-3-SPRINGS.png 1,773 × 1,187; 496 KB
-
22-MECH-AD-DISC-DOUBLE-SPRING.png 2,972 × 1,386; 215 KB
-
22-MECH-AD-DISC-ROLLER.png 2,755 × 2,151; 377 KB
-
22-MECH-AD-DISC-TRACK-SPRINGS.png 2,808 × 1,422; 234 KB
-
22-MECH-AD-DOOR-SPRING.png 2,808 × 1,784; 188 KB
-
22-MECH-AD-drill-motor.png 2,639 × 2,059; 334 KB
-
22-MECH-AD-L-BAR-SPRING-MOTOR.png 2,459 × 2,332; 163 KB
-
22-MECH-AD-PLATFORM.png 2,448 × 2,382; 172 KB
-
22-MECH-AD-POINTY-SHAPE.png 2,585 × 2,126; 122 KB
-
22-MECH-AD-RACE-CAR-ACCELERATION.png 2,631 × 941; 158 KB
-
22-MECH-AD-rotating-disc-ball.png 2,639 × 2,529; 274 KB
-
22-MECH-AD-SLIDER-BLOCK.png 1,699 × 2,159; 218 KB
-
22-MECH-AD-SPACECRAFT.png 2,822 × 1,843; 285 KB
-
22-MECH-AD-SQUARE-SYSTEM.png 2,049 × 2,041; 80 KB
-
22-MECH-AD-trolly.png 1,990 × 1,976; 231 KB
-
Actions came suiveur.svg 146 × 325; 64 KB
-
Ascenseur chronogramme et graphe efforts.svg 609 × 267; 65 KB
-
Ascensor1.svg 360 × 713; 31 KB
-
Axe inertiel pour un humanoïde en simple contact.png 810 × 888; 136 KB
-
B&S-1-tipped.jpg 789 × 731; 34 KB
-
Balance-forces.png 3,332 × 2,000; 796 KB
-
Ball Thrown Downward.jpg 626 × 1,731; 79 KB
-
Bicycle dimensions (german).svg 563 × 351; 22 KB
-
Bicycle dimensions.svg 563 × 351; 21 KB
-
Bicycle-gyro.png 270 × 243; 15 KB
-
Bike dimensions.svg 563 × 351; 13 KB
-
Bike lean angle vs speed.jpg 442 × 363; 29 KB
-
BikeLeanForces2.svg 231 × 239; 36 KB
-
BikeModel.jpg 276 × 320; 15 KB
-
BoteAbierto.JPG 497 × 142; 14 KB
-
BoteCerrado.JPG 974 × 220; 37 KB
-
BotsingB.png 351 × 201; 2 KB
-
Bouncing ball strobe edit.jpg 1,800 × 1,159; 293 KB
-
Camber thrust.png 299 × 409; 12 KB
-
Campbelldiagram.png 674 × 539; 11 KB
-
Centrifugal force and reference frame.svg 600 × 1,200; 165 KB
-
Centro di massa.jpg 368 × 319; 13 KB
-
CGKang fig1.jpg 1,656 × 1,166; 94 KB
-
CGKang fig2.jpg 1,432 × 714; 63 KB
-
CGKang fig3.jpg 1,325 × 730; 90 KB
-
CGKang fig4.jpg 1,333 × 699; 85 KB
-
CGKang fig5.jpg 1,158 × 682; 43 KB
-
CGKang fig6.jpg 1,847 × 734; 80 KB
-
CGKang fig7.jpg 566 × 588; 27 KB
-
CGKang fig8.jpg 729 × 796; 65 KB
-
Circular motion - Newton first law.svg 395 × 438; 13 KB
-
ComplexVbHalveSchijf.png 197 × 293; 2 KB
-
ComplexVbKrachten.png 223 × 293; 4 KB
-
ComplexVbTransl.png 223 × 293; 3 KB
-
ComplexVbversneln.png 223 × 293; 3 KB
-
ComplexVoorbeeld.png 223 × 293; 2 KB
-
Countersteer response.JPG 262 × 615; 28 KB
-
Delay-diff-eq-One-species-evolution.png 994 × 754; 8 KB
-
Disk01.JPG 201 × 173; 4 KB
-
DropletCluster(1).jpg 384 × 552; 129 KB
-
Dynamicky nevyvazene teleso.svg 305 × 334; 7 KB
-
Dynamicky vyvazene teleso.svg 305 × 334; 7 KB
-
DynamicsConceptMap.png 874 × 524; 34 KB
-
Dynamique element matiere milieu continu.svg 214 × 129; 44 KB
-
Dynamisches-gleichgewicht-motorrad-kurvenfahrt-v2.svg 375 × 250; 54 KB
-
Dynamisches-gleichgewicht-motorrad-kurvenfahrt.svg 200 × 250; 33 KB
-
EnergieVitesse.png 227 × 123; 2 KB
-
EpVeer.png 365 × 77; 623 bytes
-
Es7p53.png 495 × 468; 6 KB
-
Es7p55.png 416 × 167; 3 KB
-
Es7p9.png 960 × 720; 6 KB
-
External forces on a simple car model.jpg 1,000 × 650; 110 KB
-
Falling ball original plus text.jpg 723 × 2,427; 553 KB
-
Falling ball.jpg 819 × 2,751; 363 KB
-
Figura-19.png 2,000 × 2,000; 167 KB
-
Figura-20.png 2,000 × 2,000; 228 KB
-
Figura-21.png 2,000 × 2,405; 261 KB
-
Figura-5.png 2,175 × 2,000; 1.18 MB
-
Figure-acpk07.01.01.png 1,183 × 746; 51 KB
-
Figure-acpk07.02.01.png 1,232 × 765; 61 KB
-
Figure-acpk07.03.01.png 1,277 × 720; 58 KB
-
Figure-adrm03.01.01.png 476 × 759; 40 KB
-
Figure-adrm03.01.02.png 528 × 787; 49 KB
-
Figure-adrm03.02.png 1,007 × 621; 87 KB
-
Figure-adrm03.03.01.png 1,097 × 596; 149 KB
-
Figure-adrm03.03.02.png 1,089 × 579; 148 KB
-
Figure-adrm03.04 (2).png 709 × 715; 58 KB
-
Figure-adrm03.04.png 536 × 542; 39 KB
-
Figure-arpk04.01.02.png 1,018 × 662; 49 KB
-
Figure-arpk04.04.01.png 1,252 × 388; 35 KB
-
Figure-arpk04.04.02.png 1,020 × 674; 51 KB
-
Figure-arpk04.06.01.png 1,042 × 720; 46 KB
-
Figure-arpk04.07.01.png 1,022 × 671; 46 KB
-
Figure-arpk04.07.02.png 1,041 × 809; 48 KB
-
Figure-arpk06.01.01.png 1,021 × 671; 44 KB
-
Figure-arpk06.01.02.png 1,012 × 773; 45 KB
-
Figure-arpk06.01.03.png 1,047 × 691; 46 KB
-
Figure-arpk06.02.01.png 1,029 × 676; 46 KB
-
Figure-arpk06.02.02.png 997 × 758; 47 KB
-
Figure-arpk06.02.03.png 1,040 × 679; 44 KB
-
Figure-arpk06.03.01.png 1,050 × 678; 56 KB
-
Figure-arpk06.03.02.png 1,048 × 731; 49 KB
-
Figure-arpk06.03.03.png 1,030 × 677; 44 KB
-
Figure-arpk07.01.01.png 1,014 × 672; 43 KB
-
Figure-arpk07.02.01.png 1,058 × 702; 46 KB
-
Figure-x.png 2,175 × 2,000; 1.58 MB
-
Flipperidealizzato.png 2,000 × 422; 5 KB
-
Flower of segregation 1.png 5,000 × 5,000; 1.79 MB
-
Flower of segregation 2.png 5,000 × 5,000; 1.69 MB
-
Flower Schelling light 1.png 2,566 × 2,588; 3.21 MB
-
Flower Schelling light 2.png 2,602 × 2,602; 4.15 MB
-
Flower Schelling light 3.png 2,614 × 2,608; 878 KB
-
Flower Schelling light 4.png 2,438 × 2,478; 524 KB
-
Flower Schelling light 5.png 2,552 × 2,452; 2.14 MB
-
Flower Schelling light 6.png 2,610 × 2,588; 3.48 MB
-
Flowers of segregation.png 2,786 × 2,634; 10.75 MB
-
Focaloid3d.jpg 410 × 349; 9 KB
-
Forza effetto dinamico.jpg 255 × 201; 19 KB
-
Friction gear.png 359 × 480; 13 KB
-
General Dynamics F-16 USAF Thunderbirds F16 (5626748476).jpg 1,742 × 1,177; 1.79 MB
-
GravitationalForces.jpg 880 × 730; 86 KB
-
Hands off steer angle.jpg 515 × 416; 40 KB
-
Homoeoid3d.jpg 339 × 339; 8 KB
-
Infinite beam on an elastic halfspace.png 1,116 × 484; 103 KB
-
Inverted pendulum oscillatory base.svg 1,070 × 431; 60 KB
-
InvertedPend2.png 1,502 × 753; 28 KB
-
InvertedPend3.png 1,502 × 753; 28 KB
-
Kane's Method-Example.png 824 × 550; 38 KB
-
Kreisbewegung und beschleunigungsvektor.svg 500 × 650; 58 KB
-
Kreisbewegung und geschwindigkeitsvektor.svg 500 × 500; 31 KB
-
Lean and steer angles of uncontrolled bike at various forward speeds.PNG 936 × 771; 138 KB
-
Lean angle from weight.jpg 644 × 359; 37 KB
-
Lorentz force continuum.svg 348 × 437; 215 KB
-
Mammoth charging.png 2,400 × 2,814; 411 KB
-
Mammoth footsteps.png 2,945 × 2,332; 101 KB
-
ManLift1.png 288 × 299; 2 KB
-
ManLift2.png 329 × 299; 5 KB
-
Math-pendulum.pdf 225 × 402; 43 KB
-
MECH-ACPK09-01-01.png 2,217 × 1,263; 66 KB
-
MECH-ARPK05.01.01.png 906 × 916; 188 KB
-
MECH-ARPK05.02.01.png 984 × 806; 149 KB
-
MECH-ARPK05.02.02.png 988 × 806; 146 KB
-
Membrane potential development.jpg 1,619 × 518; 79 KB
-
Membrane potential ions (id).jpg 550 × 400; 186 KB
-
Membrane potential ions it.svg 550 × 400; 185 KB
-
Modal hammer.jpg 900 × 1,161; 118 KB
-
MotorcycleEigenvalues.PNG 726 × 556; 20 KB
-
MotorcycleRootLocus.PNG 589 × 658; 32 KB
-
Mov circular unif.svg 300 × 300; 4 KB